The 2023 Men’s League divisions, teams, weekly schedules and scores are on this page.
Tuesday Men’s “Electric Avenue” Division Schedule
Team | Names | May 2 | May 9 | May 16 | May 23 | May 30 | June 6 | June 13 | June 20 | June 27 | July 4 | July 11 | July 18 | July 25 | Aug 1 Crossover | Aug 8 Crossover | Aug 15 Crossover | Aug 22 Crossover | Aug 29 Crossover | Playoffs! Sept 5 & 12 TBD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dan H & Len C | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 2 | 3 | 4 | 5 | 6 | ||
2 | Chris B & Mike B | 1 | 14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 14 | 3 | 4 | 5 | ||
3 | Brend, Ryan, Paul, & Ty | 13 | 1 | 2 | 14 | 4 | 3 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 14 | 4 | ||
4 | Kevin P & Glenn O | 12 | 13 | 1 | 2 | 3 | 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | ||
5 | Colin W & Doug S | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 14 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | ||
6 | Gene H & Dean D | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 14 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | ||
7 | Dale M & Andrew S | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 14 | 8 | 9 | 10 | 11 | 12 | 13 | ||
8 | Dan R & Reg R | 14 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 14 | 9 | 10 | 11 | 12 | ||
9 | Jamie F & Todd W | 7 | 8 | 14 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 14 | 10 | 11 | ||
10 | Connor B & Real B | 6 | 7 | 8 | 9 | 14 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 14 | ||
11 | Mark S & Robert M | 5 | 6 | 7 | 8 | 9 | 10 | 14 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
12 | Harry K & Jason K | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 14 | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
13 | Justin K & Jared K | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
14 | Darrell M & Jesse S | 8 | 2 | 9 | 3 | 10 | 4 | 11 | 5 | 12 | 6 | 13 | 7 | 1 | 8 | 2 | 9 | 3 | 10 |
Tuesday Men’s “Electric Avenue” Division Points
Team | Names | May 2 | May 9 | May 16 | May 23 | May 30 | June 6 | June 13 | June 20 | June 27 | July 4 | July 11 | July 18 | July 25 | Aug 1 Crossover | Aug 8 Crossover | Aug 15 Crossover | Aug 22 Crossover | Aug 29 Crossover | Total Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dan H & Len C | 1 | 3 | 2 | 3 | 0 | 1 | 2 | 0 | 2 | 3 | 3 | 0 | 3 | 3 | 2 | 0 | 3 | 2 | 33 | |
2 | Chris B & Mike B | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 20 | |
3 | Brend, Ryan, Paul, & Ty | 1 | 1 | 3 | 3 | 0 | 1 | 2 | 0 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 2 | 3 | 26 | |
4 | Kevin P & Glenn O | 3 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 0 | 3 | 3 | 30 | |
5 | Colin W & Doug S | 3 | 1 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 1 | 27 | |
6 | Gene H & Dean D | 3 | 3 | 3 | 1 | 0 | 3 | 2 | 0 | 3 | 3 | 3 | 0 | 2 | 2 | 3 | 0 | 3 | 3 | 37 | |
7 | Dale M & Andrew S | 3 | 1 | 3 | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 21 | |
8 | Dan R & Reg R | 3 | 3 | 3 | 3 | 0 | 1 | 2 | 0 | 3 | 3 | 3 | 0 | 3 | 1 | 3 | 0 | 3 | 3 | 37 | |
9 | Jamie F & Todd W | 1 | 1 | 1 | 3 | 0 | 3 | 3 | 0 | 3 | 2 | 2 | 0 | 2 | 3 | 3 | 0 | 1 | 3 | 31 | |
10 | Connor B & Real B | 1 | 3 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 1 | 22 | |
11 | Mark S & Robert M | 1 | 1 | 1 | 1 | 0 | 3 | 3 | 0 | 3 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 24 | |
12 | Harry K & Jason K | 1 | 3 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 22 | |
13 | Justin K & Jared K | 3 | 3 | 3 | 3 | 0 | 3 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 2 | 1 | 0 | 3 | 1 | 33 | |
14 | Darrell M & Jesse S | 1 | 1 | 3 | 1 | 0 | 3 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 21 |
Tuesday Men’s “Electric Avenue” Division Scoring Tracker
Handicap Calculator
Score | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 |
Ticks | 0 | 1 | 1 | 2 | 3 | 4 | 4 | 5 | 6 | 6 | 7 | 8 | 8 | 9 | 10 | 11 | 11 | 12 | 13 | 13 | 14 | 15 | 15 | 16 | 17 | 18 | 18 |
Team | Name | Start Est. Score | May 2 | May 9 | May 16 | May 23 | May 30 | June 6 | June 13 | June 20 | June 27 | July 4 | July 11 | July 18 | July 25 | Aug 1 | Aug 8 | Aug 15 | Aug 22 | Aug 29 | Average Score | Average w/o min/max | Ticks | |
EA1 | Dan H | 43 | 42 | 42 | 47 | 38 | 42 | 45 | 41 | 43 | 45 | 48 | 45 | 43 | 40 | 42 | 42 | 43 | 39 | 43 | 43 | 42.76 | 4 | |
Len C | 49 | 54 | 48 | 40 | 49 | 48 | 50 | 45 | 48 | 45 | 45 | 43 | 47 | 47 | 50 | 46 | 47 | 45 | 47 | 47 | 47.00 | 8 | ||
EA2 | Chris B | 41 | 44 | 44 | 43 | 43 | 43 | 41 | 43 | 43 | 41 | 44 | 46 | 43 | 41 | 43 | 43 | 43 | 42 | 43 | 43 | 42.76 | 4 | |
Mike B | 55 | 55 | 52 | 54 | 54 | 54 | 56 | 56 | 55 | 56 | 59 | 55 | 55 | 55 | 52 | 55 | 55 | 57 | 53 | 55 | 54.82 | 13 | ||
EA3 | Ryan B | 47 | 50 | 53 | 44 | 49 | 49 | 42 | 46 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 54 | 48 | 48.12 | 8 | |
Brendt S | 52 | 52 | 52 | 52 | 51 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 53 | 52 | 50 | 52 | 52 | 52 | 52 | 51.94 | 11 | ||
Tyson E | 40 | 40 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 42 | 41 | 38 | 41 | 41 | 41 | 41 | 41 | 37 | 39 | 40 | 40.59 | 3 | ||
Paul M | 49 | 47 | 48 | 45 | 46 | 47 | 47 | 47 | 47 | 47 | 44 | 42 | 46 | 46 | 46 | 49 | 46 | 46 | 46 | 46 | 46.47 | 7 | ||
EA4 | Kevin P | 46 | 47 | 51 | 44 | 48 | 47 | 52 | 48 | 48 | 46 | 52 | 42 | 48 | 47 | 51 | 50 | 48 | 49 | 48 | 48 | 48.12 | 8 | |
Glen O | 46 | 43 | 44 | 42 | 46 | 44 | 48 | 48 | 45 | 46 | 44 | 39 | 45 | 46 | 50 | 48 | 45 | 45 | 45 | 45 | 45.29 | 6 | ||
EA5 | Colin W | 52 | 50 | 51 | 48 | 53 | 51 | 51 | 50 | 51 | 51 | 53 | 55 | 51 | 51 | 51 | 47 | 51 | 49 | 49 | 51 | 50.76 | 10 | |
Doug S | 49 | 44 | 47 | 47 | 49 | 47 | 44 | 47 | 47 | 48 | 46 | 47 | 47 | 49 | 46 | 45 | 47 | 51 | 45 | 47 | 46.88 | 7 | ||
EA6 | Gene H | 48 | 49 | 48 | 43 | 55 | 49 | 49 | 48 | 49 | 43 | 43 | 41 | 47 | 44 | 47 | 46 | 47 | 44 | 42 | 46 | 46.24 | 7 | |
Dean D | 39 | 43 | 36 | 36 | 43 | 39 | 38 | 38 | 39 | 40 | 40 | 42 | 39 | 41 | 43 | 41 | 40 | 42 | 40 | 40 | 40.00 | 3 | ||
EA7 | Dale M | 50 | 52 | 47 | 55 | 53 | 51 | 50 | 51 | 51 | 50 | 50 | 49 | 51 | 48 | 51 | 51 | 51 | 52 | 49 | 51 | 50.59 | 10 | |
Andrew S | 50 | 47 | 57 | 51 | 60 | 53 | 56 | 57 | 54 | 54 | 54 | 56 | 54 | 54 | 55 | 54 | 54 | 53 | 58 | 54 | 54.35 | 13 | ||
EA8 | Dan R | 43 | 42 | 40 | 37 | 40 | 40 | 43 | 42 | 41 | 39 | 41 | 39 | 41 | 38 | 43 | 45 | 41 | 44 | 40 | 41 | 41.00 | 4 | |
Reg R | 51 | 53 | 52 | 49 | 53 | 52 | 55 | 49 | 52 | 48 | 48 | 54 | 51 | 51 | 52 | 51 | 51 | 50 | 49 | 51 | 51.06 | 11 | ||
EA9 | Jamie F | 45 | 56 | 49 | 55 | 51 | 51 | 47 | 47 | 50 | 52 | 44 | 41 | 49 | 48 | 51 | 43 | 49 | 46 | 56 | 49 | 49.00 | 9 | |
Todd W | 50 | 50 | 54 | 55 | 55 | 53 | 47 | 47 | 51 | 52 | 55 | 45 | 51 | 50 | 47 | 44 | 50 | 51 | 53 | 51 | 50.65 | 10 | ||
EA10 | Connor B | 63 | 64 | 60 | 64 | 68 | 64 | 68 | 64 | 64 | 65 | 64 | 64 | 64 | 64 | 68 | 67 | 65 | 70 | 65 | 65 | 65.00 | 18 | |
Real B | 62 | 58 | 60 | 54 | 62 | 59 | 59 | 48 | 58 | 59 | 61 | 61 | 58 | 54 | 54 | 59 | 58 | 57 | 56 | 58 | 58.06 | 15 | ||
EA11 | Mark S | 48 | 46 | 50 | 54 | 52 | 50 | 42 | 42 | 48 | 41 | 47 | 45 | 47 | 47 | 41 | 47 | 47 | 44 | 43 | 46 | 46.24 | 7 | |
Robert M | 52 | 50 | 57 | 55 | 54 | 53 | 49 | 53 | 53 | 58 | 59 | 47 | 53 | 53 | 51 | 53 | 53 | 61 | 54 | 54 | 53.53 | 12 | ||
EA12 | Harry K | 46 | 46 | 44 | 43 | 42 | 44 | 44 | 41 | 44 | 44 | 48 | 47 | 44 | 42 | 49 | 47 | 45 | 44 | 43 | 45 | 44.53 | 6 | |
Jason K | 43 | 41 | 45 | 43 | 45 | 43 | 37 | 44 | 43 | 43 | 41 | 39 | 42 | 49 | 41 | 38 | 42 | 40 | 43 | 42 | 42.12 | 4 | ||
EA13 | Justin K | 40 | 41 | 39 | 40 | 43 | 41 | 41 | 42 | 41 | 42 | 39 | 38 | 41 | 41 | 40 | 37 | 40 | 40 | 40 | 40 | 40.35 | 3 | |
Jared K | 43 | 43 | 44 | 40 | 43 | 43 | 42 | 41 | 42 | 42 | 40 | 39 | 42 | 40 | 42 | 35 | 41 | 41 | 41 | 41 | 41.47 | 4 | ||
EA14 | Darrell M | 47 | 51 | 52 | 51 | 54 | 51 | 50 | 57 | 52 | 52 | 57 | 51 | 52 | 53 | 52 | 51 | 52 | 54 | 52 | 52 | 52.18 | 11 | |
Jesse S | 55 | 60 | 55 | 55 | 60 | 57 | 58 | 58 | 57 | 57 | 57 | 50 | 57 | 57 | 54 | 59 | 57 | 57 | 59 | 57 | 57.00 | 15 |
Tuesday Men’s “IPA” Division Schedule
Team | Names | May 2 | May 9 | May 16 | May 23 | May 30 | June 6 | June 13 | June 20 | June 27 | July 4 | July 11 | July 18 | July 25 | Aug 1 Crossover | Aug 8 Crossover | Aug 15 Crossover | Aug 22 Crossover | Aug 29 Crossover | Playoffs! Sept 5 & 12 TBD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim P & George M | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 2 | 3 | 4 | 5 | 6 | ||
2 | Russ P & Don B | 1 | 14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 14 | 3 | 4 | 5 | ||
3 | Scott G & Todd A | 13 | 1 | 2 | 14 | 4 | 3 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 14 | 4 | ||
4 | Dave, Dan, & Steve | 12 | 13 | 1 | 2 | 3 | 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | ||
5 | Rod C & Rob C | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 14 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | ||
6 | Ben P & Landon K | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 14 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | ||
7 | Bob T & Don B | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 14 | 8 | 9 | 10 | 11 | 12 | 13 | ||
8 | Bryan G & Dory R | 14 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 14 | 9 | 10 | 11 | 12 | ||
9 | Josh B & Chris B | 7 | 8 | 14 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 14 | 10 | 11 | ||
10 | Austin M & Ben Z | 6 | 7 | 8 | 9 | 14 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 14 | ||
11 | Dustin S & Mike S | 5 | 6 | 7 | 8 | 9 | 10 | 14 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
12 | Derek P & Bryce L | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 14 | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
13 | Mike G & Kyle R | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
14 | Rick D & Dave M | 8 | 2 | 9 | 3 | 10 | 4 | 11 | 5 | 12 | 6 | 13 | 7 | 1 | 8 | 2 | 9 | 3 | 10 |
Tuesday Men’s “IPA” Division Points
Team | Names | May 2 | May 9 | May 16 | May 23 | May 30 | June 6 | June 13 | June 20 | June 27 | July 4 | July 11 | July 18 | July 25 | Aug 1 Crossover | Aug 8 Crossover | Aug 15 Crossover | Aug 22 Crossover | Aug 29 Crossover | Total Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim P & George M | 3 | 2 | 1 | 3 | 0 | 3 | 1 | 0 | 3 | 3 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 30 | |
2 | Russ P & Don B | 1 | 3 | 1 | 3 | 0 | 3 | 1 | 0 | 1 | 3 | 1 | 0 | 3 | 1 | 2 | 0 | 1 | 3 | 27 | |
3 | Scott G & Todd A | 3 | 2 | 3 | 3 | 0 | 3 | 1 | 0 | 3 | 3 | 1 | 0 | 3 | 2 | 2 | 0 | 3 | 1 | 33 | |
4 | Dave, Dan, & Steve | 3 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 3 | 2 | 3 | 0 | 3 | 1 | 28 | |
5 | Rod C & Rob C | 3 | 3 | 3 | 1 | 0 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 1 | 3 | 28 | |
6 | Ben P & Landon K | 2 | 3 | 3 | 3 | 0 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 28 | |
7 | Bob T & Don B | 1 | 2 | 2 | 3 | 0 | 1 | 3 | 0 | 2 | 3 | 3 | 0 | 1 | 1 | 3 | 0 | 2 | 3 | 30 | |
8 | Bryan G & Dory R | 1 | 1 | 3 | 3 | 0 | 1 | 3 | 0 | 1 | 3 | 3 | 0 | 3 | 3 | 1 | 0 | 2 | 3 | 31 | |
9 | Josh B & Chris B | 3 | 3 | 2 | 3 | 0 | 3 | 1 | 0 | 3 | 1 | 3 | 0 | 3 | 3 | 1 | 0 | 3 | 3 | 35 | |
10 | Austin M & Ben Z | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 3 | 0 | 3 | 3 | 26 | |
11 | Dustin S & Mike S | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 19 | |
12 | Derek P & Bryce L | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 3 | 1 | 21 | |
13 | Mike G & Kyle R | 1 | 1 | 1 | 1 | 0 | 3 | 3 | 0 | 3 | 2 | 2 | 0 | 1 | 3 | 2 | 0 | 1 | 3 | 27 | |
14 | Rick D & Dave M | 3 | 1 | 2 | 1 | 0 | 3 | 2 | 0 | 3 | 3 | 2 | 0 | 3 | 3 | 3 | 0 | 2 | 3 | 34 |
Tuesday Men’s “IPA” Division Scoring Tracker
Team | Name | Start Est. Score | May 2 | May 9 | May 16 | May 23 | May 30 | June 6 | June 13 | June 20 | June 27 | July 4 | July 11 | July 18 | July 25 | Aug 1 | Aug 8 | Aug 15 | Aug 22 | Aug 29 | Average Score | Average w/o min/max | Ticks | |
IPA1 | Tim P | 55 | 50 | 57 | 55 | 53 | 54 | 54 | 54 | 54 | 48 | 53 | 52 | 53 | 55 | 52 | 51 | 53 | 55 | 51 | 53 | 53.18 | 12 | |
George M | 48 | 48 | 48 | 48 | 48 | 48 | 47 | 48 | 48 | 43 | 50 | 45 | 47 | 46 | 49 | 46 | 47 | 47 | 52 | 48 | 47.53 | 8 | ||
IPA2 | Russ P | 51 | 52 | 54 | 51 | 49 | 51 | 47 | 47 | 50 | 54 | 49 | 49 | 50 | 44 | 51 | 48 | 50 | 50 | 50 | 50 | 49.94 | 9 | |
Don B | 57 | 54 | 56 | 52 | 55 | 55 | 55 | 55 | 55 | 55 | 51 | 54 | 55 | 50 | 57 | 54 | 54 | 54 | 55 | 54 | 54.47 | 13 | ||
IPA3 | Scott G | 44 | 42 | 46 | 45 | 40 | 43 | 43 | 38 | 43 | 40 | 43 | 41 | 42 | 40 | 44 | 44 | 42 | 43 | 42 | 42 | 42.41 | 4 | |
Todd A | 49 | 49 | 51 | 50 | 42 | 48 | 45 | 42 | 47 | 44 | 40 | 50 | 46 | 46 | 47 | 43 | 46 | 47 | 47 | 46 | 46.35 | 7 | ||
IPA4 | Dave E | 50 | 50 | 50 | 45 | 53 | 50 | 53 | 53 | 51 | 51 | 61 | 58 | 52 | 59 | 53 | 52 | 53 | 53 | 60 | 53 | 53.00 | 12 | |
Dan G | 45 | 45 | 50 | 43 | 46 | 46 | 51 | 47 | 47 | 48 | 53 | 50 | 48 | 48 | 46 | 43 | 47 | 45 | 51 | 47 | 47.24 | 8 | ||
Steve C | 42 | 41 | 46 | 43 | 43 | 43 | 43 | 42 | 43 | 41 | 42 | 43 | 43 | 41 | 45 | 43 | 43 | 39 | 43 | 43 | 42.59 | 4 | ||
IPA5 | Rod C | 45 | 40 | 42 | 40 | 43 | 42 | 41 | 43 | 42 | 40 | 40 | 41 | 42 | 41 | 42 | 40 | 42 | 41 | 44 | 42 | 41.53 | 4 | |
Rob C | 44 | 44 | 41 | 42 | 43 | 43 | 44 | 42 | 43 | 43 | 43 | 42 | 43 | 43 | 43 | 38 | 43 | 43 | 44 | 43 | 42.88 | 4 | ||
IPA6 | Ben P | 54 | 51 | 51 | 54 | 59 | 54 | 53 | 48 | 53 | 51 | 53 | 47 | 52 | 51 | 53 | 55 | 52 | 49 | 49 | 52 | 51.94 | 11 | |
Landon K | 45 | 50 | 48 | 49 | 44 | 47 | 52 | 48 | 48 | 46 | 55 | 47 | 48 | 49 | 48 | 48 | 48 | 51 | 46 | 48 | 48.12 | 8 | ||
IPA7 | Bob T | 46 | 44 | 45 | 43 | 39 | 43 | 48 | 45 | 44 | 45 | 45 | 47 | 45 | 52 | 44 | 42 | 45 | 45 | 45 | 45 | 44.76 | 6 | |
Don B | 51 | 51 | 51 | 51 | 50 | 51 | 56 | 46 | 51 | 50 | 56 | 46 | 21 | 53 | 51 | 47 | 49 | 51 | 49 | 49 | 50.24 | 10 | ||
IPA8 | Bryan G | 40 | 44 | 43 | 36 | 41 | 41 | 45 | 43 | 42 | 43 | 42 | 42 | 42 | 40 | 46 | 37 | 42 | 42 | 37 | 41 | 41.53 | 4 | |
Dory R | 44 | 49 | 47 | 48 | 46 | 47 | 43 | 40 | 46 | 44 | 45 | 43 | 45 | 49 | 44 | 44 | 45 | 43 | 41 | 45 | 44.94 | 6 | ||
IPA9 | Josh B | 46 | 42 | 45 | 46 | 39 | 44 | 45 | 43 | 44 | 43 | 53 | 46 | 45 | 47 | 41 | 54 | 45 | 43 | 38 | 45 | 44.53 | 6 | |
Chris B | 50 | 53 | 49 | 53 | 48 | 51 | 52 | 56 | 52 | 52 | 49 | 52 | 51 | 54 | 52 | 59 | 52 | 47 | 49 | 52 | 51.47 | 11 | ||
IPA10 | Austin M | 49 | 54 | 49 | 49 | 49 | 50 | 48 | 47 | 49 | / | 53 | 47 | 50 | 47 | 49 | 44 | 49 | 53 | 43 | 49 | 48.94 | 8 | |
Ben Z | 52 | 50 | 53 | 51 | 56 | 52 | 52 | 50 | 52 | / | 56 | 52 | 52 | 52 | 59 | 52 | 53 | 50 | 53 | 52 | 52.24 | 11 | ||
IPA11 | Dustin S | 60 | 63 | 65 | 66 | 61 | 63 | 60 | 65 | 63 | 58 | 65 | 61 | 63 | 66 | 63 | 67 | 63 | 63 | 69 | 63 | 63.35 | 18 | |
Mike S | 50 | 52 | 53 | 50 | 49 | 51 | 46 | 43 | 49 | 51 | 53 | 48 | 50 | 56 | 47 | 50 | 50 | 50 | 50 | 50 | 49.94 | 9 | ||
IPA12 | Derek P | 43 | 43 | 50 | 47 | 47 | 46 | 53 | 40 | 46 | 45 | 42 | 46 | 46 | 50 | 46 | 46 | 46 | 49 | 44 | 46 | 46.00 | 7 | |
Bryce L | 45 | 47 | 55 | 49 | 50 | 49 | 53 | 48 | 50 | 50 | 50 | 52 | 50 | 52 | 54 | 48 | 50 | 52 | 50 | 50 | 50.24 | 10 | ||
IPA13 | Mike G | 45 | 57 | 48 | 50 | 41 | 45 | 40 | 42 | 44 | 43 | 43 | 41 | 44 | 42 | 40 | 45 | 43 | 45 | 43 | 43 | 43.24 | 5 | |
Kyle R | 45 | 41 | 52 | 47 | 50 | 50 | 47 | 48 | 50 | 49 | 54 | 53 | 50 | 50 | 49 | 48 | 50 | 58 | 47 | 50 | 50.06 | 10 | ||
IPA14 | Rick D | 41 | 42 | 47 | 41 | 38 | 42 | 38 | 43 | 42 | 39 | 40 | 41 | 41 | 38 | 40 | 41 | 41 | 42 | 38 | 41 | 40.59 | 3 | |
Dave M | 39 | 39 | 40 | 43 | 38 | 40 | 35 | 31 | 38 | 35 | 35 | 37 | 38 | 36 | 36 | 37 | 37 | 36 | 37 | 37 | 37.24 | 1 |
