The 2023 Men’s League divisions, teams, weekly schedules and scores are on this page.
Tuesday Men’s “Electric Avenue” Division Schedule
Team | Names | May 2 | May 9 | May 16 | May 23 | May 30 | June 6 | June 13 | June 20 | June 27 | July 4 | July 11 | July 18 | July 25 | Aug 1 Crossover | Aug 8 Crossover | Aug 15 Crossover | Aug 22 Crossover | Aug 29 Crossover | Sept 5 crossover | Playoffs! Sept 12 & 19 TBD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dan H & Len C | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 2 | 3 | 4 | 5 | 6 | 7 | |
2 | Chris B & Mike B | 1 | 14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 14 | 3 | 4 | 5 | 6 | |
3 | Brend, Ryan, Paul, & Ty | 13 | 1 | 2 | 14 | 4 | 3 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 14 | 4 | 3 | |
4 | Kevin P & Glenn O | 12 | 13 | 1 | 2 | 3 | 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 14 | |
5 | Colin W & Doug S | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 14 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | |
6 | Gene H & Dean D | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 14 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | |
7 | Dale M & Andrew S | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 14 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | |
8 | Dan R & Reg R | 14 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 14 | 9 | 10 | 11 | 12 | 13 | |
9 | Jamie F & Todd W | 7 | 8 | 14 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 14 | 10 | 11 | 12 | |
10 | Connor B & Real B | 6 | 7 | 8 | 9 | 14 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 14 | 11 | |
11 | Mark S & Robert M | 5 | 6 | 7 | 8 | 9 | 10 | 14 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
12 | Harry K & Jason K | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 14 | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
13 | Justin K & Jared K | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
14 | Darrell M & Jesse S | 8 | 2 | 9 | 3 | 10 | 4 | 11 | 5 | 12 | 6 | 13 | 7 | 1 | 8 | 2 | 9 | 3 | 10 | 4 |
Tuesday Men’s “Electric Avenue” Division Points
Team | Names | May 2 | May 9 | May 16 | May 23 | May 30 | June 6 | June 13 | June 20 | June 27 | July 4 | July 11 | July 18 | July 25 | Aug 1 Crossover | Aug 8 Crossover | Aug 15 Crossover | Aug 22 Crossover | Aug 29 Crossover | Sept 5 crossover | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dan H & Len C | 1 | 3 | 2 | 3 | 0 | 9 | ||||||||||||||
2 | Chris B & Mike B | 3 | 3 | 1 | 1 | 0 | 8 | ||||||||||||||
3 | Brend, Ryan, Paul, & Ty | 1 | 1 | 3 | 3 | 0 | 8 | ||||||||||||||
4 | Kevin P & Glenn O | 3 | 1 | 2 | 3 | 0 | 9 | ||||||||||||||
5 | Colin W & Doug S | 3 | 1 | 1 | 1 | 0 | 6 | ||||||||||||||
6 | Gene H & Dean D | 3 | 3 | 3 | 1 | 0 | 10 | ||||||||||||||
7 | Dale M & Andrew S | 3 | 1 | 3 | 1 | 0 | 8 | ||||||||||||||
8 | Dan R & Reg R | 3 | 3 | 3 | 3 | 0 | 12 | ||||||||||||||
9 | Jamie F & Todd W | 1 | 1 | 1 | 3 | 0 | 6 | ||||||||||||||
10 | Connor B & Real B | 1 | 3 | 1 | 1 | 0 | 6 | ||||||||||||||
11 | Mark S & Robert M | 1 | 1 | 1 | 1 | 0 | 4 | ||||||||||||||
12 | Harry K & Jason K | 1 | 3 | 1 | 3 | 0 | 8 | ||||||||||||||
13 | Justin K & Jared K | 3 | 3 | 3 | 3 | 0 | 12 | ||||||||||||||
14 | Darrell M & Jesse S | 1 | 1 | 3 | 1 | 0 | 6 |
Tuesday Men’s “Electric Avenue” Division Scoring Tracker
Handicap Calculator
Score | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 |
Ticks | 0 | 1 | 1 | 2 | 3 | 4 | 4 | 5 | 6 | 6 | 7 | 8 | 8 | 9 | 10 | 11 | 11 | 12 | 13 | 13 | 14 | 15 | 15 | 16 | 17 | 18 | 18 |
Team | Name | Start Est. Score | May 2 | May 9 | May 16 | May 23 | May 30 | June 6 | June 13 | June 20 | June 27 | July 4 | July 11 | July 18 | July 25 | Aug 1 | Aug 8 | Aug 15 | Aug 22 | Aug 29 | Sept 5 | Average Score | Average w/o min/max | Ticks |
EA1 | Dan H | 43 | 42 | 42 | 47 | 38 | 42 | 42 | 42.25 | 4 | ||||||||||||||
Len C | 49 | 54 | 48 | 40 | 49 | 48 | 48 | 48.50 | 8 | |||||||||||||||
EA2 | Chris B | 41 | 44 | 44 | 43 | 43 | 43 | 43 | 43.25 | 5 | ||||||||||||||
Mike B | 55 | 55 | 52 | 54 | 54 | 54 | 54 | 54.25 | 13 | |||||||||||||||
EA3 | Ryan B | 47 | 50 | 53 | 44 | 49 | 49 | 49 | 48.75 | 8 | ||||||||||||||
Brendt S | 52 | 52 | 52 | 52 | 51 | 52 | 52 | 52.00 | 11 | |||||||||||||||
Tyson E | 40 | 40 | 41 | 41 | 41 | 41 | 41 | 40.75 | 3 | |||||||||||||||
Paul M | 49 | 47 | 48 | 45 | 46 | 47 | 47 | 47.00 | 8 | |||||||||||||||
EA4 | Kevin P | 46 | 47 | 51 | 44 | 48 | 47 | 47 | 47.00 | 8 | ||||||||||||||
Glen O | 46 | 43 | 44 | 42 | 46 | 44 | 44 | 44.25 | 6 | |||||||||||||||
EA5 | Colin W | 52 | 50 | 51 | 48 | 53 | 51 | 51 | 51.00 | 11 | ||||||||||||||
Doug S | 49 | 44 | 47 | 47 | 49 | 47 | 47 | 47.50 | 8 | |||||||||||||||
EA6 | Gene H | 48 | 49 | 48 | 43 | 55 | 49 | 49 | 48.50 | 8 | ||||||||||||||
Dean D | 39 | 43 | 36 | 36 | 43 | 39 | 39 | 39.25 | 2 | |||||||||||||||
EA7 | Dale M | 50 | 52 | 47 | 55 | 53 | 51 | 51 | 51.50 | 11 | ||||||||||||||
Andrew S | 50 | 47 | 57 | 51 | 60 | 53 | 53 | 52.75 | 11 | |||||||||||||||
EA8 | Dan R | 43 | 42 | 40 | 37 | 40 | 40 | 40 | 40.50 | 3 | ||||||||||||||
Reg R | 51 | 53 | 52 | 49 | 53 | 52 | 52 | 52.00 | 11 | |||||||||||||||
EA9 | Jamie F | 45 | 56 | 49 | 55 | 51 | 51 | 51 | 51.50 | 11 | ||||||||||||||
Todd W | 50 | 50 | 54 | 55 | 55 | 53 | 53 | 53.00 | 12 | |||||||||||||||
EA10 | Connor B | 63 | 64 | 60 | 64 | 68 | 64 | 64 | 63.75 | 18 | ||||||||||||||
Real B | 62 | 58 | 60 | 54 | 62 | 59 | 59 | 59.75 | 16 | |||||||||||||||
EA11 | Mark S | 48 | 46 | 50 | 54 | 52 | 50 | 50 | 50.00 | 10 | ||||||||||||||
Robert M | 52 | 50 | 57 | 55 | 54 | 53 | 54 | 53.50 | 12 | |||||||||||||||
EA12 | Harry K | 46 | 46 | 44 | 43 | 42 | 44 | 44 | 44.25 | 6 | ||||||||||||||
Jason K | 43 | 41 | 45 | 43 | 45 | 43 | 43 | 43.50 | 5 | |||||||||||||||
EA13 | Justin K | 40 | 41 | 39 | 40 | 43 | 41 | 41 | 40.50 | 3 | ||||||||||||||
Jared K | 43 | 43 | 44 | 40 | 43 | 43 | 43 | 43.00 | 5 | |||||||||||||||
EA14 | Darrell M | 47 | 51 | 52 | 51 | 54 | 51 | 51 | 51.25 | 11 | ||||||||||||||
Jesse S | 55 | 60 | 55 | 55 | 60 | 57 | 57 | 56.75 | 14 |
Tuesday Men’s “IPA” Division Schedule
Team | Names | May 2 | May 9 | May 16 | May 23 | May 30 | June 6 | June 13 | June 20 | June 27 | July 4 | July 11 | July 18 | July 25 | Aug 1 Crossover | Aug 8 Crossover | Aug 15 Crossover | Aug 22 Crossover | Aug 29 Crossover | Sept 5 crossover | Playoffs! Sept 12 & 19 TBD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim P & George M | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 2 | 3 | 4 | 5 | 6 | 7 | |
2 | Russ P & Don B | 1 | 14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 14 | 3 | 4 | 5 | 6 | |
3 | Scott G & Todd A | 13 | 1 | 2 | 14 | 4 | 3 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 14 | 4 | 3 | |
4 | Dave, Dan, & Steve | 12 | 13 | 1 | 2 | 3 | 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 14 | |
5 | Rod C & Rob C | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 14 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | |
6 | Ben P & Landon K | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 14 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | |
7 | Bob T & Don B | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 14 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | |
8 | Bryan G & Dory R | 14 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 14 | 9 | 10 | 11 | 12 | 13 | |
9 | Josh B & Chris B | 7 | 8 | 14 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 14 | 10 | 11 | 12 | |
10 | Austin M & Ben Z | 6 | 7 | 8 | 9 | 14 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 14 | 11 | |
11 | Dustin S & Mike S | 5 | 6 | 7 | 8 | 9 | 10 | 14 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
12 | Derek P & Bryce L | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 14 | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
13 | Mike G & Kyle R | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
14 | Rick D & Dave M | 8 | 2 | 9 | 3 | 10 | 4 | 11 | 5 | 12 | 6 | 13 | 7 | 1 | 8 | 2 | 9 | 3 | 10 | 4 |
Tuesday Men’s “IPA” Division Points
Team | Names | May 2 | May 9 | May 16 | May 23 | May 30 | June 6 | June 13 | June 20 | June 27 | July 4 | July 11 | July 18 | July 25 | Aug 1 Crossover | Aug 8 Crossover | Aug 15 Crossover | Aug 22 Crossover | Aug 29 Crossover | Sept 5 crossover | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim P & George M | 3 | 2 | 1 | 3 | 0 | 9 | ||||||||||||||
2 | Russ P & Don B | 1 | 3 | 1 | 3 | 0 | 8 | ||||||||||||||
3 | Scott G & Todd A | 3 | 2 | 3 | 3 | 0 | 11 | ||||||||||||||
4 | Dave, Dan, & Steve | 3 | 3 | 3 | 1 | 0 | 10 | ||||||||||||||
5 | Rod C & Rob C | 3 | 3 | 3 | 1 | 0 | 10 | ||||||||||||||
6 | Ben P & Landon K | 2 | 3 | 3 | 3 | 0 | 11 | ||||||||||||||
7 | Bob T & Don B | 1 | 2 | 2 | 3 | 0 | 8 | ||||||||||||||
8 | Bryan G & Dory R | 1 | 1 | 3 | 3 | 0 | 8 | ||||||||||||||
9 | Josh B & Chris B | 3 | 3 | 2 | 3 | 0 | 11 | ||||||||||||||
10 | Austin M & Ben Z | 2 | 2 | 1 | 1 | 0 | 6 | ||||||||||||||
11 | Dustin S & Mike S | 1 | 1 | 2 | 1 | 0 | 5 | ||||||||||||||
12 | Derek P & Bryce L | 1 | 1 | 1 | 1 | 0 | 4 | ||||||||||||||
13 | Mike G & Kyle R | 1 | 1 | 1 | 1 | 0 | 4 | ||||||||||||||
14 | Rick D & Dave M | 3 | 1 | 2 | 1 | 0 | 7 |
Tuesday Men’s “IPA” Division Scoring Tracker
Team | Name | Start Est. Score | May 2 | May 9 | May 16 | May 23 | May 30 | June 6 | June 13 | June 20 | June 27 | July 4 | July 11 | July 18 | July 25 | Aug 1 | Aug 8 | Aug 15 | Aug 22 | Aug 29 | Sept 5 | Average Score | Average w/o min/max | Ticks |
IPA1 | Tim P | 55 | 50 | 57 | 55 | 53 | 54 | 54 | 54.25 | 13 | ||||||||||||||
George M | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48.00 | 8 | |||||||||||||||
IPA2 | Russ P | 51 | 52 | 54 | 51 | 49 | 51 | 51 | 51.25 | 11 | ||||||||||||||
Don B | 57 | 54 | 56 | 52 | 55 | 55 | 55 | 55.00 | 13 | |||||||||||||||
IPA3 | Scott G | 44 | 42 | 46 | 45 | 40 | 43 | 43 | 43.50 | 5 | ||||||||||||||
Todd A | 49 | 49 | 51 | 50 | 42 | 48 | 48 | 49.00 | 9 | |||||||||||||||
IPA4 | Dave E | 50 | 50 | 50 | 45 | 53 | 50 | 50 | 50.00 | 10 | ||||||||||||||
Dan G | 45 | 45 | 50 | 43 | 46 | 46 | 46 | 45.50 | 6 | |||||||||||||||
Steve C | 42 | 41 | 46 | 43 | 43 | 43 | 43 | 42.75 | 4 | |||||||||||||||
IPA5 | Rod C | 45 | 40 | 42 | 40 | 43 | 42 | 42 | 41.75 | 4 | ||||||||||||||
Rob C | 44 | 44 | 41 | 42 | 43 | 43 | 43 | 43.00 | 5 | |||||||||||||||
IPA6 | Ben P | 54 | 51 | 51 | 54 | 59 | 54 | 54 | 53.25 | 12 | ||||||||||||||
Landon K | 45 | 50 | 48 | 49 | 44 | 47 | 47 | 47.25 | 8 | |||||||||||||||
IPA7 | Bob T | 46 | 44 | 45 | 43 | 39 | 43 | 43 | 43.75 | 5 | ||||||||||||||
Don B | 51 | 51 | 51 | 51 | 50 | 51 | 51 | 51.00 | 11 | |||||||||||||||
IPA8 | Bryan G | 40 | 44 | 43 | 36 | 41 | 41 | 41 | 41.25 | 4 | ||||||||||||||
Dory R | 44 | 49 | 47 | 48 | 46 | 47 | 47 | 47.00 | 8 | |||||||||||||||
IPA9 | Josh B | 46 | 42 | 45 | 46 | 39 | 44 | 44 | 44.25 | 6 | ||||||||||||||
Chris B | 50 | 53 | 49 | 53 | 48 | 51 | 51 | 50.75 | 10 | |||||||||||||||
IPA10 | Austin M | 49 | 54 | 49 | 49 | 49 | 50 | 50 | 49.25 | 9 | ||||||||||||||
Ben Z | 52 | 50 | 53 | 51 | 56 | 52 | 52 | 52.00 | 11 | |||||||||||||||
IPA11 | Dustin S | 60 | 63 | 65 | 66 | 61 | 63 | 63 | 63.00 | 18 | ||||||||||||||
Mike S | 50 | 52 | 53 | 50 | 49 | 51 | 51 | 50.75 | 10 | |||||||||||||||
IPA12 | Derek P | 43 | 43 | 50 | 47 | 47 | 46 | 46 | 45.75 | 6 | ||||||||||||||
Bryce L | 45 | 47 | 55 | 49 | 50 | 49 | 49 | 48.75 | 8 | |||||||||||||||
IPA13 | Mike G | 45 | 57 | 48 | 50 | 41 | 45 | 45 | 44.75 | 6 | ||||||||||||||
Kyle R | 45 | 41 | 52 | 47 | 50 | 50 | 50 | 49.75 | 9 | |||||||||||||||
IPA14 | Rick D | 41 | 42 | 47 | 41 | 38 | 42 | 42 | 41.50 | 4 | ||||||||||||||
Dave M | 39 | 39 | 40 | 43 | 38 | 40 | 40 | 39.50 | 2 |
