Fort In View 2026 Regular Green Fee Rates
| Adults | 9 Holes | 18 Holes |
|---|---|---|
| Monday – Friday | $46 | $57 |
| Weekends & Holidays | $54 | $71 |
| Seniors (60+) | 9 Holes | 18 Holes |
|---|---|---|
| Monday – Friday | $41 | $52 |
| Weekends & Holidays | $48 | $64 |
| Juniors (U18) | 9 Holes | 18 Holes |
|---|---|---|
| Monday – Friday | $34 | $42 |
| Weekends & Holidays | $54 | $71 |
| Weekends & Holidays after 3:00 pm | $34 | $42 |
| Power Carts | 9 Holes | 18 Holes |
|---|---|---|
| Per Seat (2 riders) | $13 | $22 |
| Single Rider | $19.50 | $33 |
*Monday-Sunday anytime.
**Must be 18 years old.
| Driving Range | |
|---|---|
| Warm-up Bucket | $3.81 |
| Small Bucket | $7.62 |
| Large Bucket | $9.52 |
| Extra Large Bucket | $11.43 |
2026 Play More Save More Green Fee Rates
| Adults & Seniors | 9 Holes | 18 Holes |
|---|---|---|
| Monday – Friday | $23 | $28.50 |
| Weekends & Holidays | $27 | $35.50 |
Click the button below to learn more about our annual Play More Save More Membership Card!
| Juniors (U18) | 9 Holes | 18 Holes |
|---|---|---|
| Monday – Friday | $17 | $21 |
| Weekends & Holidays | $27 | $35.50 |
| Weekends & Holidays after 3:00 pm | $17 | $21 |
| Power Carts | 9 Holes | 18 Holes |
|---|---|---|
| Per Seat (2 riders) | $6.50 | $11 |
| Single Rider | $9.75 | $16.50 |
*Monday-Sunday anytime.
**Must be 18 years old.
| Driving Range | |
|---|---|
| Warm-up Bucket | $1.90 |
| Small Bucket | $3.81 |
| Large Bucket | $4.76 |
| Extra Large Bucket | $5.72 |
