Make the most of the golf season!
Adult, senior, junior and corporate season golf passes are available at Fort In View. All season pass holders get 14-day advanced booking privileges! View our season pass rates below and join Fort In View for the 2025 golf season!

Fort In View Season Golf Passes – 2025 Rates
| Adult Season Golf Passes | 2025 Rate |
|---|---|
| Adult Single Anytime Green Fees | $2,230.00 |
| Adult Single Weekdays Green Fees | $1,535.00 |
| Senior Season Golf Passes | 2025 Rate |
|---|---|
| Senior (60+) Single Anytime Green Fees | $1,950.00 |
| Senior (60+) Single Weekdays Green Fees | $1,410.00 |
| Senior (60+) Single Twice a Week Green Fees (weekdays only) | $740.00 |
| Senior (60+) Single Twice a Week Green Fees + Power Cart (per seat – 2 riders, weekdays only) | $1,170.00 |
| ★ Senior (60+) Single Twice a Week Green Fees + Single Rider Power Cart (weekdays only) | $1,470.00 |
| Corporate Season Golf Passes | 2025 Rate |
|---|---|
| Corporate Season Pass (two golfers + 1 power cart anytime, driving range included) | $5,225.00 |
| ★ Corporate Season Pass – Single Riders (two golfers + single rider power carts anytime, driving range included) | $6,505.00 |
| Double Corporate Season Pass (four golfers + 2 power carts anytime, driving range included) | $9,590.00 |
| ★ Double Corporate Season Pass – Single Riders (four golfers + single rider power carts anytime, driving range included) | $11,905.00 |
| Junior Season Golf Passes | 2025 Rate |
|---|---|
| Junior (13 & U) Weekdays & Weekends after 3 PM | $375.00 |
| Junior (14 – 17 yrs) Weekdays and Weekends after 3 PM | $520.00 |
| Student (18 – 25 yrs with I.D.) Anytime | $935.00 |
| Driving Range Season Pass | 2025 Rate |
|---|---|
| Driving Range Anytime | $450.00 |
| Power Cart Season Passes | 2025 Rate |
|---|---|
| Power Cart Anytime (per seat – 2 riders) | $1,070.00 |
| Power Cart Weekday (per seat – 2 riders) | $740.00 |
| ★ Power Cart Anytime – Single Rider | $1,875.00 |
| ★ Power Cart Weekday – Single Rider | $1,300.00 |
*Prices listed do not include GST.
*Junior rates are subject to change.
*Unless stated, the driving range and power carts are not included in season passes.
| Golf Leagues | 2025 Rate |
|---|---|
| Men’s Night League Package (19 x 9 hole Tuesday night league, G.F. & events) Sign up HERE | $660.00 |
| Ladies Night League Package (19 x 9 hole Wednesday night league, G.F. & events) Sign up HERE | $590.00 |
| Play More Save More | 2025 Rate |
|---|---|
| 2025 Membership Card | $150.00 |
| 10 Game Punch Cards | 2025 Rate |
|---|---|
| Adult Anytime (18 holes) | $665.00 |
| Adult Weekdays (9 holes) | $395.00 |
| Adult Weekdays (18 holes) | $515.00 |
| Senior Weekdays (9 holes) | $340.00 |
| Senior Weekdays (18 holes) | $465.00 |
| Junior Weekdays (U18 – 18 holes) | $265.00 |
| Driving Range (10 large buckets) | $100.00 |
Click HERE to download a printable version of our 2025 Season Pass Rates
